Durham, North Carolina
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 32 / 971 | 3.3% | 2.9% | 1.15 (0.79, 1.61) | 3.2 (2.2, 4.5) |
STAT Mortality Category 1 | 0 / 301 | 0% | 0.3% | 0 (0, 3.48) | 0 (0, 1.4) |
STAT Mortality Category 2 | 5 / 316 | 1.6% | 1.4% | 1.15 (0.37, 2.65) | 1.7 (0.6, 4) |
STAT Mortality Category 3 | 5 / 91 | 5.5% | 2.1% | 2.59 (0.85, 5.83) | 5.6 (1.8, 12.5) |
STAT Mortality Category 4 | 17 / 231 | 7.4% | 7% | 1.05 (0.62, 1.65) | 6.6 (3.9, 10.4) |
STAT Mortality Category 5 | 5 / 32 | 15.6% | 13.7% | 1.14 (0.38, 2.39) | 15.9 (5.4, 33.3) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.