American Family Children's Hospital-University of Wisconsin Hospitals and Clinics
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 5 / 419 | 1.2% | 2.8% | 0.42 (0.14, 0.98) | 1.2 (0.4, 2.7) |
STAT Mortality Category 1 | 0 / 140 | 0% | 0.4% | 0 (0, 5.92) | 0 (0, 2.3) |
STAT Mortality Category 2 | 0 / 133 | 0% | 1.4% | 0 (0, 1.93) | 0 (0, 2.9) |
STAT Mortality Category 3 | 0 / 41 | 0% | 2.5% | 0 (0, 3.49) | 0 (0, 7.5) |
STAT Mortality Category 4 | 3 / 88 | 3.4% | 6.3% | 0.54 (0.11, 1.53) | 3.4 (0.7, 9.6) |
STAT Mortality Category 5 | 2 / 17 | 11.8% | 16.3% | 0.72 (0.09, 2.24) | 10.1 (1.3, 31.3) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.