Children's Hospital of the King's Daughters
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 11 / 278 | 4% | 1.3% | 3.15 (1.59, 5.56) | 8.8 (4.5, 15.6) |
STAT Mortality Category 1 | 0 / 138 | 0% | 0.3% | 0 (0, 8.64) | 0 (0, 3.4) |
STAT Mortality Category 2 | 1 / 96 | 1% | 1.4% | 0.76 (0.02, 4.16) | 1.1 (0, 6.2) |
STAT Mortality Category 3 | 4 / 19 | 21.1% | 2.1% | 9.85 (2.83, 21.32) | 21.2 (6.1, 45.8) |
STAT Mortality Category 4 | 6 / 24 | 25% | 5.4% | 4.67 (1.83, 8.73) | 29.4 (11.5, 55) |
STAT Mortality Category 5 | 0 / 1 | 0% | 6.6% | 0 (0, 14.68) | 0 (0, 100) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.