Children's Hospitals and Clinics of Minnesota
City
Minneapolis
State
Minnesota
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 44 / 1162 | 3.8% | 2.8% | 1.33 (0.97, 1.78) | 3.7 (2.7, 5) |
STAT Mortality Category 1 | 0 / 338 | 0% | 0.4% | 0 (0, 2.84) | 0 (0, 1.1) |
STAT Mortality Category 2 | 7 / 414 | 1.7% | 1.5% | 1.12 (0.45, 2.29) | 1.7 (0.7, 3.4) |
STAT Mortality Category 3 | 5 / 160 | 3.1% | 2.1% | 1.49 (0.49, 3.4) | 3.2 (1, 7.3) |
STAT Mortality Category 4 | 22 / 196 | 11.2% | 7.2% | 1.56 (1, 2.3) | 9.9 (6.3, 14.5) |
STAT Mortality Category 5 | 10 / 54 | 18.5% | 14.9% | 1.24 (0.62, 2.11) | 17.3 (8.7, 29.4) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.