Miami, Florida
Website
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 29 / 1005 | 2.9% | 2.6% | 1.1 (0.74, 1.57) | 3.1 (2.1, 4.4) |
STAT Mortality Category 1 | 1 / 325 | 0.3% | 0.4% | 0.77 (0.02, 4.26) | 0.3 (0, 1.7) |
STAT Mortality Category 2 | 5 / 390 | 1.3% | 1.5% | 0.85 (0.28, 1.96) | 1.3 (0.4, 2.9) |
STAT Mortality Category 3 | 0 / 79 | 0% | 1.8% | 0 (0, 2.54) | 0 (0, 5.4) |
STAT Mortality Category 4 | 16 / 174 | 9.2% | 6.7% | 1.37 (0.79, 2.15) | 8.6 (5, 13.6) |
STAT Mortality Category 5 | 7 / 37 | 18.9% | 16.3% | 1.16 (0.49, 2.16) | 16.2 (6.8, 30.1) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.