Children's Hospital of Illinois
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 12 / 450 | 2.7% | 2.5% | 1.08 (0.56, 1.88) | 3 (1.6, 5.3) |
STAT Mortality Category 1 | 1 / 190 | 0.5% | 0.4% | 1.47 (0.04, 8.07) | 0.6 (0, 3.2) |
STAT Mortality Category 2 | 1 / 139 | 0.7% | 1.4% | 0.53 (0.01, 2.91) | 0.8 (0, 4.4) |
STAT Mortality Category 3 | 2 / 24 | 8.3% | 2.7% | 3.08 (0.38, 9.98) | 6.6 (0.8, 21.4) |
STAT Mortality Category 4 | 4 / 73 | 5.5% | 5.7% | 0.96 (0.26, 2.35) | 6 (1.7, 14.8) |
STAT Mortality Category 5 | 4 / 24 | 16.7% | 15.3% | 1.09 (0.31, 2.44) | 15.2 (4.3, 34) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.