Children's Hospital of Philadelphia
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 83 / 2536 | 3.3% | 3% | 1.09 (0.87, 1.34) | 3 (2.4, 3.8) |
STAT Mortality Category 1 | 4 / 723 | 0.6% | 0.4% | 1.38 (0.38, 3.52) | 0.5 (0.1, 1.4) |
STAT Mortality Category 2 | 9 / 882 | 1% | 1.6% | 0.63 (0.29, 1.19) | 0.9 (0.4, 1.8) |
STAT Mortality Category 3 | 11 / 302 | 3.6% | 2.5% | 1.47 (0.74, 2.58) | 3.1 (1.6, 5.5) |
STAT Mortality Category 4 | 41 / 489 | 8.4% | 7.3% | 1.15 (0.84, 1.54) | 7.3 (5.3, 9.7) |
STAT Mortality Category 5 | 18 / 140 | 12.9% | 11.5% | 1.12 (0.68, 1.71) | 15.6 (9.5, 23.8) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.