Phoenix, Arizona
Website
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 31 / 1532 | 2% | 2.9% | 0.7 (0.48, 0.99) | 2 (1.3, 2.8) |
STAT Mortality Category 1 | 0 / 464 | 0% | 0.3% | 0 (0, 2.44) | 0 (0, 1) |
STAT Mortality Category 2 | 8 / 484 | 1.7% | 1.5% | 1.11 (0.48, 2.17) | 1.7 (0.7, 3.3) |
STAT Mortality Category 3 | 2 / 182 | 1.1% | 2% | 0.55 (0.07, 1.98) | 1.2 (0.1, 4.2) |
STAT Mortality Category 4 | 15 / 335 | 4.5% | 6.7% | 0.67 (0.38, 1.09) | 4.2 (2.4, 6.8) |
STAT Mortality Category 5 | 6 / 67 | 9% | 14% | 0.64 (0.24, 1.32) | 8.9 (3.3, 18.4) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.