Children's Hospital of Wisconsin
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 29 / 1255 | 2.3% | 2.9% | 0.79 (0.53, 1.13) | 2.2 (1.5, 3.2) |
STAT Mortality Category 1 | 0 / 307 | 0% | 0.4% | 0 (0, 2.74) | 0 (0, 1.1) |
STAT Mortality Category 2 | 3 / 441 | 0.7% | 1.9% | 0.37 (0.08, 1.07) | 0.6 (0.1, 1.6) |
STAT Mortality Category 3 | 3 / 204 | 1.5% | 2.1% | 0.69 (0.14, 1.99) | 1.5 (0.3, 4.3) |
STAT Mortality Category 4 | 18 / 254 | 7.1% | 6.8% | 1.05 (0.63, 1.62) | 6.6 (4, 10.2) |
STAT Mortality Category 5 | 5 / 49 | 10.2% | 11.2% | 0.91 (0.3, 1.99) | 12.8 (4.2, 27.8) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.