Boston Children's Hospital
City
Boston
State
Massachusetts
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 93 / 3920 | 2.4% | 2.5% | 0.97 (0.78, 1.18) | 2.7 (2.2, 3.3) |
STAT Mortality Category 1 | 4 / 1090 | 0.4% | 0.4% | 0.99 (0.27, 2.52) | 0.4 (0.1, 1) |
STAT Mortality Category 2 | 13 / 1275 | 1% | 1.3% | 0.76 (0.4, 1.29) | 1.1 (0.6, 1.9) |
STAT Mortality Category 3 | 11 / 483 | 2.3% | 2.3% | 1 (0.5, 1.77) | 2.1 (1.1, 3.8) |
STAT Mortality Category 4 | 46 / 886 | 5.2% | 5.3% | 0.99 (0.73, 1.3) | 6.2 (4.6, 8.2) |
STAT Mortality Category 5 | 19 / 186 | 10.2% | 9.2% | 1.1 (0.68, 1.68) | 15.4 (9.4, 23.4) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.