Cedars-Sinai Medical Center
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 4 / 97 | 4.1% | 2.2% | 1.9 (0.52, 4.72) | 5.3 (1.5, 13.2) |
STAT Mortality Category 1 | 0 / 29 | 0% | 0.3% | 0 (0, 45.73) | 0 (0, 17.9) |
STAT Mortality Category 2 | 2 / 44 | 4.5% | 1.2% | 3.74 (0.46, 12.72) | 5.6 (0.7, 19.1) |
STAT Mortality Category 3 | 0 / 5 | 0% | 1.3% | 0 (0, 39.24) | 0 (0, 84.2) |
STAT Mortality Category 4 | 1 / 15 | 6.7% | 7.4% | 0.9 (0.02, 4.33) | 5.7 (0.1, 27.3) |
STAT Mortality Category 5 | 1 / 4 | 25% | 8% | 3.14 (0.08, 10.13) | 43.8 (1.1, 100) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.