Advocate Childrens Hospital
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 24 / 1200 | 2% | 2.4% | 0.82 (0.53, 1.22) | 2.3 (1.5, 3.4) |
STAT Mortality Category 1 | 1 / 328 | 0.3% | 0.4% | 0.83 (0.02, 4.6) | 0.3 (0, 1.8) |
STAT Mortality Category 2 | 5 / 419 | 1.2% | 1.1% | 1.09 (0.35, 2.52) | 1.6 (0.5, 3.8) |
STAT Mortality Category 3 | 3 / 181 | 1.7% | 1.7% | 1 (0.21, 2.88) | 2.1 (0.4, 6.2) |
STAT Mortality Category 4 | 7 / 197 | 3.6% | 5.2% | 0.68 (0.28, 1.38) | 4.3 (1.7, 8.7) |
STAT Mortality Category 5 | 8 / 75 | 10.7% | 13.4% | 0.79 (0.35, 1.48) | 11.1 (4.9, 20.7) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.