Children's Hospital of Michigan
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 24 / 705 | 3.4% | 2.8% | 1.22 (0.79, 1.8) | 3.4 (2.2, 5) |
STAT Mortality Category 1 | 1 / 204 | 0.5% | 0.4% | 1.37 (0.03, 7.56) | 0.5 (0, 3) |
STAT Mortality Category 2 | 3 / 226 | 1.3% | 1.4% | 0.96 (0.2, 2.78) | 1.4 (0.3, 4.2) |
STAT Mortality Category 3 | 0 / 72 | 0% | 1.8% | 0 (0, 2.82) | 0 (0, 6) |
STAT Mortality Category 4 | 14 / 173 | 8.1% | 6.5% | 1.24 (0.69, 2.02) | 7.8 (4.3, 12.7) |
STAT Mortality Category 5 | 6 / 30 | 20% | 10.7% | 1.87 (0.72, 3.6) | 26 (10, 50.2) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.