Children's Hospital of Georgia
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 5 / 263 | 1.9% | 2.8% | 0.67 (0.22, 1.55) | 1.9 (0.6, 4.3) |
STAT Mortality Category 1 | 0 / 77 | 0% | 0.2% | 0 (0, 19.66) | 0 (0, 7.7) |
STAT Mortality Category 2 | 3 / 78 | 3.8% | 1.6% | 2.42 (0.5, 6.8) | 3.6 (0.8, 10.2) |
STAT Mortality Category 3 | 0 / 39 | 0% | 2.4% | 0 (0, 3.82) | 0 (0, 8.2) |
STAT Mortality Category 4 | 0 / 54 | 0% | 5.4% | 0 (0, 1.23) | 0 (0, 7.7) |
STAT Mortality Category 5 | 2 / 15 | 13.3% | 14.7% | 0.91 (0.11, 2.76) | 12.7 (1.6, 38.5) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.