Albany Medical Center
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 5 / 309 | 1.6% | 2% | 0.82 (0.27, 1.89) | 2.3 (0.7, 5.3) |
STAT Mortality Category 1 | 0 / 143 | 0% | 0.3% | 0 (0, 8.07) | 0 (0, 3.2) |
STAT Mortality Category 2 | 0 / 74 | 0% | 1.4% | 0 (0, 3.52) | 0 (0, 5.3) |
STAT Mortality Category 3 | 1 / 40 | 2.5% | 1.5% | 1.71 (0.04, 9.01) | 3.7 (0.1, 19.3) |
STAT Mortality Category 4 | 1 / 39 | 2.6% | 4.8% | 0.54 (0.01, 2.82) | 3.4 (0.1, 17.7) |
STAT Mortality Category 5 | 3 / 13 | 23.1% | 16.8% | 1.38 (0.3, 3.21) | 19.2 (4.2, 44.8) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.