Children's Hospital of Los Angeles
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 70 / 2474 | 2.8% | 3.3% | 0.86 (0.67, 1.08) | 2.4 (1.9, 3) |
STAT Mortality Category 1 | 3 / 686 | 0.4% | 0.4% | 1.16 (0.24, 3.39) | 0.5 (0.1, 1.3) |
STAT Mortality Category 2 | 9 / 730 | 1.2% | 1.2% | 0.99 (0.46, 1.88) | 1.5 (0.7, 2.8) |
STAT Mortality Category 3 | 5 / 261 | 1.9% | 2.6% | 0.75 (0.24, 1.72) | 1.6 (0.5, 3.7) |
STAT Mortality Category 4 | 37 / 677 | 5.5% | 6.2% | 0.88 (0.63, 1.2) | 5.6 (3.9, 7.6) |
STAT Mortality Category 5 | 16 / 120 | 13.3% | 17.5% | 0.76 (0.45, 1.18) | 10.6 (6.2, 16.5) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.