Children's Hospital Colorado
City
Aurora
State
Colorado
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 45 / 1611 | 2.8% | 2.9% | 0.98 (0.72, 1.3) | 2.7 (2, 3.7) |
STAT Mortality Category 1 | 2 / 535 | 0.4% | 0.4% | 0.94 (0.11, 3.38) | 0.4 (0, 1.3) |
STAT Mortality Category 2 | 10 / 479 | 2.1% | 1.7% | 1.23 (0.59, 2.24) | 1.8 (0.9, 3.4) |
STAT Mortality Category 3 | 3 / 162 | 1.9% | 1.8% | 1 (0.21, 2.88) | 2.2 (0.4, 6.2) |
STAT Mortality Category 4 | 19 / 339 | 5.6% | 6.2% | 0.9 (0.55, 1.39) | 5.7 (3.5, 8.8) |
STAT Mortality Category 5 | 11 / 96 | 11.5% | 12.2% | 0.94 (0.48, 1.61) | 13.1 (6.7, 22.4) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.