Indianapolis, Indiana
Website
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 28 / 1385 | 2% | 4% | 0.51 (0.34, 0.74) | 1.4 (1, 2.1) |
STAT Mortality Category 1 | 4 / 414 | 1% | 0.4% | 2.32 (0.63, 5.9) | 0.9 (0.2, 2.3) |
STAT Mortality Category 2 | 6 / 387 | 1.6% | 1.9% | 0.83 (0.31, 1.8) | 1.3 (0.5, 2.7) |
STAT Mortality Category 3 | 0 / 198 | 0% | 1.8% | 0 (0, 1.02) | 0 (0, 2.2) |
STAT Mortality Category 4 | 16 / 326 | 4.9% | 9.8% | 0.5 (0.29, 0.8) | 3.1 (1.8, 5) |
STAT Mortality Category 5 | 2 / 60 | 3.3% | 17% | 0.2 (0.02, 0.68) | 2.7 (0.3, 9.5) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.