Pittsburgh, Pennsylvania
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 22 / 1192 | 1.8% | 3.6% | 0.51 (0.32, 0.77) | 1.4 (0.9, 2.2) |
STAT Mortality Category 1 | 0 / 357 | 0% | 0.3% | 0 (0, 3.01) | 0 (0, 1.2) |
STAT Mortality Category 2 | 4 / 416 | 1% | 1.6% | 0.6 (0.16, 1.52) | 0.9 (0.2, 2.3) |
STAT Mortality Category 3 | 3 / 111 | 2.7% | 2.6% | 1.05 (0.22, 2.99) | 2.3 (0.5, 6.4) |
STAT Mortality Category 4 | 12 / 260 | 4.6% | 8.4% | 0.55 (0.29, 0.94) | 3.5 (1.8, 5.9) |
STAT Mortality Category 5 | 3 / 48 | 6.3% | 21.3% | 0.29 (0.06, 0.81) | 4.1 (0.9, 11.2) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.