Children's Hospital New Orleans
Operative and Adjusted Operative Mortality, Last 4 Years (January 2015 - December 2018)
Population: Neonates, Infants, Children & Adults | # / Eligible | Observed | Expected | O/E Ratio (95% CI) | Adj. Rate (95% CI) |
---|---|---|---|---|---|
Overall | 34 / 818 | 4.2% | 3.2% | 1.3 (0.91, 1.8) | 3.6 (2.5, 5.1) |
STAT Mortality Category 1 | 1 / 222 | 0.5% | 0.3% | 1.39 (0.04, 7.66) | 0.5 (0, 3) |
STAT Mortality Category 2 | 5 / 281 | 1.8% | 1.5% | 1.16 (0.38, 2.68) | 1.7 (0.6, 4) |
STAT Mortality Category 3 | 3 / 113 | 2.7% | 2.1% | 1.28 (0.26, 3.64) | 2.7 (0.6, 7.8) |
STAT Mortality Category 4 | 18 / 154 | 11.7% | 8.2% | 1.42 (0.86, 2.17) | 9 (5.4, 13.7) |
STAT Mortality Category 5 | 7 / 48 | 14.6% | 12.7% | 1.15 (0.48, 2.19) | 16 (6.7, 30.5) |
Rating is based on the overall observed-to-expected operative mortality ratio for all patients undergoing pediatric and/or congenital cardiac surgery.